Owens Corning™ FlashSealR® Foam Flashing Tape is a durable, flexible and tear resistant self-adhering flashing tape recommended for use with FOAMULAR® Extruded Polystyrene (XPS) Sheathing products in residential and commercial construction applications.
ACCESSORIES
FOAM JOINT TAPE
FlashSealR®
FOAM JOINT TAPESpecifications & Literature
Specifications & Literature
Safety Documents
Sell Sheets (1)
Technical Information
Technical Information
PROPERTY | TEST METHOD | VALUE |
Service Temperature Range, °F (°C) | - | -40 to 165 (-40 to 74) |
Application Temperature Range, °F (°C) | - | 0 to 120 (-18 at 49) |
Air Permeance, tested at 75 Pa, L/s•m2 (cfm/sq ft) | ASTM E2178-03 | 0.00017 (0.0000335) |
UV Exposure | Up to 180 days | |
90° Peel Adhesion | AAMA 711-07 Section 5.3 | |
FOAMULAR® 150/250 sheathing | 3.4 lbs/lineal inch (59 N/100 mm) | |
FOAMULAR® IS sheathing | 2.7 lbs/lineal inch (47 N/100 mm) | |
FOAMULAR® PROPINK® sheathing | 9.9 lbs/lineal inch (173 N/100 mm) | |
OSB | 3.7 lbs/lineal inch (65 N/100 mm) | |
Vinyl | 3.9 lbs/lineal inch (68 N/100 mm) | |
Anodized Aluminum | 4.2 lbs/lineal inch (73 N/100 mm) | |
After UV Exposure | AAMA 711-07 Section 5.4 | 4.5 lbs/lineal inch (78 N/100 mm) |
After 7 days at 176°F | AAMA 711-07 Section 5.5 | 4.2 lbs/lineal inch (73 N/100 mm) |
After 10 Thermal Cycles | AAMA 711-07 Section 5.6 | 4.4 lbs/lineal inch (77 N/100 mm) |
After 7 Day Water Immersion | AAMA 711-07 Section 5.8 | 3.3 lbs/lineal inch (58 N/100 mm) |
Nail Sealability | AAMA 711-07 | Section 5.2 |
Initial | Pass | |
After Thermal Cycling | Pass | |
Water Vapor Transmission | ASTM E96/E96M (water method) | 0.19 perms |
Flame Spread | ASTM E84-08A | 5 |
Smoke Developed | ASTM E84-08A | 25 |
Applications
Applications
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.