Thermafiber Safing mineral wool insulation products are designed to provide fire protection in perimeter fire containment systems, floor and wall penetrations, construction joints, and other firestopping applications.
Mineral Wool Insulation
THERMAFIBER® SAFING
Specifications & Literature
Specifications & Literature
undefined (2)
undefined (1)
undefined (2)
Technical Information
Technical Information
Performance Criteria
DImension | Property | Test Method |
---|---|---|
COMPLIANCE | Evaluation Listing No. 14060-L | CCMC |
Type I (Unfaced), Type III (Foil Face) | CAN/ULC-S702 | |
Type IA, IB, II, III, IVA | ASTM C612 | |
| Safing 4.0 64 kg/m³ (4.0 lbs/ft³) |
|
Safing 6.0 128 kg/m³ (8.0 lbs/ft³) | ||
| RSI value/25.4 mm @ 24 °C 0.74 m²•K/W |
|
R-value/inch @ 75 °F 4.2 hr•ft²•°F/Btu | ||
FIRE | Non-Combustible | CAN/ULC-S114 |
Non-Combustible as defined per NFPA Standard 220 | ASTM E136 | |
Smoulder Resistance Mean Mass Loss ≤ 0.02% | CAN/ULC-S129 | |
Flame Spread 0; Smoke Developed 5 | CAN/ULC-S102 | |
Flame Spread 0; Smoke Developed 0 | ASTM E84 | |
Perimeter Fire Containment (see UL & Intertek listings) | ASTM E2307 | |
Fire Tests of Firestop Systems (see UL, Intertek listings) | CAN/ULC-S115 | |
Penetration Firestop Systems (see UL, Intertek listings) | ASTM E814 or UL1479 | |
Material in Construction Joint Systems (see UL, Intertek listings) | UL 2079 | |
| Moisture Absorption <1% by volume | ASTM C1104 |
Water Vapour Permeance; |
| |
Fungi Resistance - Pass | ASTM C1338 | |
| Austenitic Steel - Non-corrosive | ASTM C795 |
Steel, Aluminum, Copper - Non-corrosive | ASTM C665 |
Applications
Applications
- Walls
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.