Thermafiber® SAFB™ (Sound Attenuation Fire Blankets) are mineral wool insulation batts designed to provide sound control and fire protection within a variety of UL® fire-rated wall designs and floor-ceiling assemblies.
Thermafiber® SAFB™ (Sound Attenuation Fire Blanket)
Specifications & Literature
Technical Information
Performance Criteria
Dimension | Property | Test Method | |||||||
---|---|---|---|---|---|---|---|---|---|
| Evaluation Listing No. 14059-L | CCMC | |||||||
Type I | CAN/ULC-S702 | ||||||||
| 40 kg/m³ (2.5 lbs/ft³) |
| |||||||
SAFB™ product < 38 mm (1.5"), 64 kg/m³ (4.0 lbs/ft³) | |||||||||
FIRE | Non-Combustible | CAN/ULC-S114 | |||||||
Non-Combustible as defined per NFPA Standard 220 | ASTM E136 | ||||||||
Smoulder Resistance Mean Mass Loss | CAN/ULC-S129 | ||||||||
Flame Spread 0; Smoke Developed 0 | CAN/ULC-S102 | ||||||||
Flame Spread 0; Smoke Developed 0 | ASTM E84 | ||||||||
| Moisture Absorption <1% by volume | ASTM C1104 | |||||||
Fungi Resistance - Pass | ASTM C1338 | ||||||||
| Austenitic Steel - Non-corrosive | ASTM C795 | |||||||
Steel, Aluminum, Copper - Non-corrosive | ASTM C665 | ||||||||
| Thickness | 125 | 250 | 500 | 100 0 | 2000 | 4000 | NRC |
|
51 mm (2") | 0.34 | 0.61 | 1.07 | 1.09 | 1.07 | 1.10 | 0.95 | ||
76 mm (3") | 0.51 | 0.99 | 1.18 | 1.03 | 0.99 | 0.96 | 1.05 | ||
102 mm (4") | 0.83 | 1.19 | 1.27 | 1.12 | 1.12 | 1.13 | 1.20 | ||
152 mm (6") | 1.37 | 1.32 | 1.23 | 1.16 | 1.12 | 1.12 | 1.20 |
Applications
- Ceilings
- Floors
- Interior Acoustics
- Interior Acoustics > Interior Walls
- Walls