Owens Corning Thermafiber® FireSpan® mineral wool insulation products provide fire protection in curtain wall and perimeter fire containment systems, with thermal and acoustical properties.
Mineral Wool Insulation
THERMAFIBER® FIRESPAN®
Specifications & Literature
Specifications & Literature
Performance Criteria Summary Sheets (1)
Environmental Product Declarations (1)
Safety Documents
Technical Information
Technical Information
Performance Criteria
DIMENSION | PROPERTY | TEST METHOD |
---|---|---|
| Evaluation Listing No. 14060-L | CCMC |
Type I (Unfaced), Type III (Foil Face) | CAN/ULC-S702 | |
Type IA, IB, II, III, IVA | ASTM C612 | |
| FireSpan 40 - 64 kg/m³ (4.0 lbs/ft³) | Nominal |
FireSpan 90 - 128 kg/m³ (8.0 lbs/ft³) | ||
| RSI value/25.4 mm @ 24 °C 0.74 m²•K/W | ASTM C518 |
R-value/inch @ 75 °F 4.2 hr•ft²•°F/Btu | ||
STABILITY | Linear Shrinkage <2% @ 650°C (1200°F) | ASTM C356 |
| Non-Combustible | CAN/ULC-S114 |
Non-Combustible as defined per NFPA Standard 220 | ASTM E136 | |
Smoulder Resistance Mean Mass Loss ≤ 0.02% | CAN/ULC-S129 | |
Flame Spread 0; Smoke Developed 5 | CAN/ULC-S102 | |
Flame Spread 0; Smoke Developed 0 | ASTM E84 | |
Perimeter Fire Containment (see UL & Intertek listings) | ASTM E2307 | |
| Moisture Absorption <1% by volume | ASTM C1104 |
Water Vapour Permeance; | ASTM E96 | |
Fungi Resistance - Pass | ASTM C1338 | |
| Austenitic Steel - Non-corrosive | ASTM C795 |
Steel, Aluminum, Copper - Non-corrosive | ASTM C665 |
Applications
Applications
- Facades > Metal
- Walls
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.