Thermafiber® RainBarrier® ci High Compressive insulation uses ThermaCrimp™ technology to make the highest compressive strength mineral wool continuous insulation on the market. Designed to be used behind any cladding type - including combustible and open-joint assemblies.
Mineral Wool Insulation
THERMAFIBER® RAINBARRIER® CI HIGH COMPRESSIVE INSULATION PORTFOLIO
This product has limited availability:
Continue to check this page for updates. Explore other products
Specifications & Literature
Specifications & Literature
Data Sheets (3)
Performance Criteria Summary Sheets (1)
Architectural Specifications (1)
Comprehensive Guides (1)
Case Studies (1)
Brochures (1)
Sell Sheets (1)
Installation Instructions (1)
Environmental Product Declarations (1)
Safety Documents
Technical Information
Technical Information
RainBarrier® ci High Compressive (80) Physical Properties
PROPERTY | TEST METHOD | VALUE |
---|---|---|
COMPRESSIVE STRENGTH | ASTM C165 | 22.7 kPa (475 lbs/ft²) @ 10% deformation |
| CAN/ULC-S102 | Flame Spread 0, Smoke Developed 5 |
ASTM E84 | Flame Spread 0, Smoke Developed 0 | |
| CAN/ULC-S114 | Non-Combustible |
ASTM E136 | Non-Combustible as defined per NFPA 220 | |
SMOULDER RESISTANCE | CAN/ULC-S129 | Mean Mass Loss ≤ 0.02% |
LINEAR SHRINKAGE | ASTM C356 | <2% @ 650 ºC (1200 ºF) |
WATER VAPOUR PERMEANCE | ASTM E96 | 1,373 ng/Pa•s•m² (24 Perms) |
WATER VAPOUR SORPTION | ASTM C1104 | <1% |
FUNGI RESISTANCE | ASTM C1338 | Pass |
CORROSION OF STEEL, ALUMIUM AND COPPER | ASTM C665 | Pass |
STRESS CORROSION - AUSTENITIC STEEL | ASTM C795 | Pass |
ODOR | ASTM C1304 | Pass |
RainBarrier® ci High Compressive (80) Technical Data
TESTED TO ASTM C518 | TESTED TO CAN/ULC-S102 UNFACED | |||
---|---|---|---|---|
RSI /25.4 mm @ | R-value/inch @ | Flame Spread | Smoke Developed | |
0.74 | 4.2 | 0 | 0 |
RainBarrier® ci High Compressive Plus(110) Physical Properties
PROPERTY | TEST METHOD | VALUE |
---|---|---|
COMPRESSIVE STRENGTH | ASTM C165 | 34.5 kPa (720 lbs/ft²) @ 10% deformation |
| CAN/ULC-S102 | Flame Spread 0, Smoke Developed 5 |
ASTM E84 | Flame Spread 0, Smoke Developed 0 | |
| CAN/ULC-S114 | Non-Combustible |
ASTM E136 | Non-Combustible as defined per NFPA 220 | |
SMOULDER RESISTANCE | CAN/ULC-S129 | Mean Mass Loss ≤ 0.02% |
LINEAR SHRINKAGE | ASTM C356 | <2% @ 650 ºC (1200 ºF) |
WATER VAPOUR PERMEANCE | ASTM E96 | 2,631 ng/Pa•s•m² (46 Perms) |
WATER VAPOUR SORPTION | ASTM C1104 | <0.5% |
FUNGI RESISTANCE | ASTM C1338 | Pass |
CORROSION OF STEEL, ALUMIUM AND COPPER | ASTM C665 | Pass |
STRESS CORROSION - AUSTENITIC STEEL | ASTM C795 | Pass |
ODOR | ASTM C1304 | Pass |
RainBarrier® ci High Compressive Plus (110) Technical Data
TESTED TO ASTM C518 | TESTED TO CAN/ULC-S102 UNFACED | |||
---|---|---|---|---|
RSI /25.4 mm @ | R-value/inch @ | Flame Spread | Smoke Developed | |
0.73 | 4.1 | 0 | 0 |
RainBarrier® ci High Compressive Max (140) Physical Properties
PROPERTY | TEST METHOD | VALUE |
---|---|---|
COMPRESSIVE STRENGTH | ASTM C165 | 62.1 kPa (1,296 lbs/ft²) @ 10% deformation |
| CAN/ULC-S102 | Flame Spread 0, Smoke Developed 5 |
ASTM E84 | Flame Spread 0, Smoke Developed 0 | |
| CAN/ULC-S114 | Non-Combustible |
ASTM E136 | Non-Combustible as defined per NFPA 220 | |
SMOULDER RESISTANCE | CAN/ULC-S129 | Mean Mass Loss ≤ 0.02% |
LINEAR SHRINKAGE | ASTM C356 | <2% @ 650 ºC (1200 ºF) |
WATER VAPOUR PERMEANCE | ASTM E96 | 3,261 ng/Pa•s•m² (57 Perms) |
WATER VAPOUR SORPTION | ASTM C1104 | <0.5% |
FUNGI RESISTANCE | ASTM C1338 | Pass |
CORROSION OF STEEL, ALUMIUM AND COPPER | ASTM C665 | Pass |
CHEMICAL ANALYSIS FOR Cl, Fl, Na+, SiO4₄⁴ | ASTM C795 | Results fall within acceptability limits of ASTM C795 |
ODOR | ASTM C1304 | Pass |
RainBarrier® ci High Compressive Max (140) Technical Data
TESTED TO ASTM C518 | TESTED TO CAN/ULC-S102 UNFACED | ||
---|---|---|---|
RSI /25.4 mm @ | R-value/inch @ | Flame Spread | Smoke Developed |
0.71 | 4.0 | 0 | 5 |
Applications
Applications
- Walls
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.