QuietZone® Acoustic Floor Mat is acoustically engineered to isolate sound vibrations and impact sounds within a flooring system.
Accessories
QuietZone® Acoustic Floor Mat
Specifications & Literature
Specifications & Literature
Data Sheets (1)
Performance Criteria Summary Sheets (1)
Safety Documents
Technical Information
Technical Information
DIMENSIONS | PROPERTY | TEST METHOD | |
PHYSICAL PROPERTIES | Compressive Strength Vertical Direction: 720/1800 (psf) | ASTM D3575 Suffix D @ 25%/50% | |
Compression Set (50% deflection requires a loading of 1800 psf): 19% (81% recovery) | ASTM D3575 Suffix B
| ||
Nominal Density: 2.2 pcf | ASTM C303 | ||
Thermal Resistance: 1.3 R-Value (hr*ft² °F/BTU) | ASTM C518 | ||
FIRE | Flame Spread 0; Smoke Developed 70 | ASTM E-84 | |
MOISTURE | Water Absorption: <0.1 (psf) | ASTM D3575 | |
CORROSION | Steel, Aluminum, Copper - Non-corrosive | ASTM C665 | |
Roll Length: 10.7 m (35') | Roll Width: 1219 mm (4') | Thickness: 9.5 mm (3/8") | |
Packaged in Rolls 1219 mm (4') long x 406 mm (16") in diameter |
Applications
Applications
- Floors
- Interior Acoustics
- Interior Acoustics > Ceilings
- Interior Acoustics > Floors
- Interior Acoustics > Interior Walls
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.