Applications
• Wind blade shear webs and shell
• Nacelles covers
• Composite sandwich structural parts
Properties | Test Method | Unit | Value | WINCORE® |
---|---|---|---|---|
Density | ISO 845 | kg/m3 | Range | 100±5 |
Shear Strength | ISO 1922 | MPa | Average | 0.8 |
Shear Modulus | ISO 1922 | MPa | Average | 27 |
Compression Strength | ISO 844 | MPa | Average | 1.5 |
Compression Modulus | ISO 844 | MPa | Average | 80 |
Tensile Strength | ASTM C297 | MPa | Average | 1.8 |
Tensile Modulus | ASTM C297 | MPa | Average | 120 |
Thermal Conductivity | ASTM C177 | W/m.K | Average | 0.030 |
WINDCORE® is available in China; additional market distribution and sizes may be available upon request.
STANDARD SHEET SIZE | UNIT | WINDCORE® |
---|---|---|
Length | mm | 1220 |
Width* | mm | 1120 |
Thickness | mm | 5-100 |
Each individual package is labeled with the product name, producing plant and production date.
WINDCORE® should be stored in a cool, dry area and remain in its original packaging until use; be sure to protect the product from the weather and other sources of water.
We know your business is important - which is why we have hand selected team members with knowledge specific to your needs. For immediate assistance, reach out to our experts below and we'll be in touch with you.
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.
1-800-GET-PINK®