Applications
ST2070LS is designed for use in the manufacture of cost-effective automotive muffler systems with optimal durability and acoustic performance.
PRODUCT | AVE. FILAMENT DIAMETER (μ): ISO 1888 | LINEAR DENSITY (TEX): ISO 1889 | LOSS ON IGNITION (%): ISO 1887 | MOISTURE (%): ISO 3344 | MANUFACTURING REGION |
---|---|---|---|---|---|
ST2070LS | 24 | 7000±580; 4800±400 | 0.1 (max 0.2) | ≤0.2 | Europe, Asia Pacific |
MANUFACTURING REGION | PRODUCT (TEX) | ROVING | PACKAGING | PALLET WIDTH (MM/IN) | PALLET LENGTH (MM/IN) | PALLET HEIGHT (MM/IN) | PALLET NET WEIGHT (KG) |
---|---|---|---|---|---|---|---|
Yuhang (China) | ST2000LS 7000 or 4800 | Advantex® low LOI | Creel-Pak™ 1end and Bulk | 1150 | 1150 | 1000 | ~1215 |
Yuhang (China) | ST2070LS 7000 or 4800 | Advantex® low LOI | Creel-Pak™ 1end and Bulk | 900 | 1150 | 1000 | ~1095 |
L'Ardoise (France) | ST2070LS 7000 | Advantex® low LOI | Creel-Pak™ 1end or 2end and Bulk | 800 | 1200 | 1000 | ~850 |
We know your business is important - which is why we have hand selected team members with knowledge specific to your needs. For immediate assistance, reach out to our experts below and we'll be in touch with you.
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.
1-800-GET-PINK®