Applications
ST2070 is designed for use in the manufacture of cost-effective automotive muffler systems with optimal durability and acoustic performance.
PRODUCT | AVE. FILAMENT DIAMETER (μ): ISO 1888 | LINEAR DENSITY (TEX): ISO 1889 | LOSS ON IGNITION (%): ISO 1887 | MOISTURE (%): ISO 3344 | MANUFACTURING REGION |
---|---|---|---|---|---|
ST2070 | 24 | 7000±560; 4800±400 | 0.34 (max 0.5) | <0.2 | Americas, Europe, Asia Pacific |
MANUFACTURING REGION | PRODUCT (TEX) | PACKAGING | PALLET WIDTH (MM/IN) | PALLET LENGTH (MM/IN) | PALLET HEIGHT (MM/IN) | PALLET NET WEIGHT (KG) |
---|---|---|---|---|---|---|
Americas (U.S.) | ST2000 4800 | Creel-Pak™ | 1150.62/45.3 | 1150.62/45.3 | 1219.2/48 | ~1215 |
Americas (U.S.) | ST2070 7000 | Creel-Pak™ 1end | 1150.62/45.3 | 1150.62/45.3 | 1219.2/48 | ~1095 |
Americas (U.S.) | ST2070 7000 | Creel-Pak™ | 1150.62/45.3 | 1150.62/45.3 | 914.4/36 | ~864 |
Europe (France) | ST2070 7000 | Creel-Pak™1end or 2end and Bulk | 800 | 1200 | 1000 | 750 - 760 |
Asia Pacific (China) | ST2070 7000 | Creel-Pak™1end or 2end and Bulk | 1150 | 1150 | 1000 | ~900 |
Asia Pacific (China) | ST2070 7000 | Creel-Pak™1end or 2end and Bulk | 900 | 1150 | 1000 | ~675 |
Asia Pacific (India) | ST2070 4800 | Creel-Pak™1end or 2end and Bulk | 1030 | 1030 | 1000 | 950 - 1100 |
Asia Pacific (India) | ST3000 4800 | CTC Boxes | 1030 | 1030 | 500 | 500 - 550 |
Asia Pacific (India) | ST2070 4800 | Single Ero Bulk Pack | 1030 | 1030 | 1000 | 950 - 1100 |
Americas (Brazil) | ST2000 4800 | Creel-Pak™1end and Bulk | 970 | 129 | 1100 | 1000 - 1100 |
Asia Pacific (South Korea) | ST1000 4800 | Creel-Pak™ | 100 | 1100 | 1000 | ~850 |
We know your business is important - which is why we have hand selected team members with knowledge specific to your needs. For immediate assistance, reach out to our experts below and we'll be in touch with you.
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.
1-800-GET-PINK®