AttiCat® PINK® Blown-In Insulation
Loose Fill FiberglassSpecifications & Literature
Specifications & Literature
Data Sheets (2)
Sell Sheets (1)
Brochures (1)
Warranty (1)
Installation Instructions (3)
Safety Documents
Performance Attributes
Performance Attributes
Easy Installation
Energy Efficiency
Warranty
Technical Information
Technical Information
R-VALUE | BAGS PER 1000 SQ. FT. | MAXIMUM NET COVERAGE | MINIMUM WEIGHT / SQ. FT. | MINIMUM THICKNESS (IN) | MINIMUM SETTLED THICKNESS | (MINNESOTA ONLY*) ADDITIONAL INCHES | (MINNESOTA ONLY*) ADDITIONAL BAGS PER 1000 SQ. FT. |
R-13 | 5.9 | 169.8 | 0.162 | 5 | 5 | 0 | 0 |
R-19 | 9 | 110.7 | 0.248 | 7 | 7 | 0 | 0 |
R-22 | 10.5 | 94.8 | 0.29 | 8 | 8 | 0.25 | 0.30 |
R-26 | 12.6 | 79.3 | 0.347 | 9.5 | 9.5 | 0.5 | 0.9 |
R-30 | 14.6 | 68.5 | 0.402 | 10.75 | 10.75 | 1.0 | 1.6 |
R-38 | 19 | 52.6 | 0.523 | 13.5 | 13.5 | 1.5 | 2.5 |
R-44 | 22.4 | 44.6 | 0.616 | 15.5 | 15.5 | 1.5 | 2.6 |
R-49 | 25 | 39.9 | 0.688 | 17 | 17 | 2.0 | 3.7 |
R-60 | 31.5 | 31.8 | 0.866 | 20.5 | 20.5 | 2.5 | 4.9 |
*Minnesota Administrative Code requires insulation products to provide their stated R-value(s) at Winter Design Temperatures. These columns provide the additional inches and bags. |
Applications
Applications
- Attics
Related Products
Related Products
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.